| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $213,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#970529 | Single Family Property | 2 | 1.00 | 852 | |
| 5 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#970745 | Single Family Property | 3 | 2.00 | 1619 | |
| 8 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#970858 | Single Family Property | 5 | 3.50 | 3008 | |
| 4 | $139,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#970543 | Single Family Property | 3 | 2.00 | 1524 | |
| 2 | $96,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#970512 | Single Family Property | 3 | 1.00 | 1000 | |
| 9 | $60,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#970872 | Single Family Property | 3 | 2.00 | 1740 | |
| 1 | $58,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#970192 | Single Family Property | 3 | 1.00 | 1123 | |
| 6 | $57,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#970755 | Single Family Property | 3 | 2.00 | 1564 | |
| 0 | $47,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#970049 | Manufactured or Mobile Home Property | 4 | 2.00 | 1680 | |
| 7 | $39,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#970819 | Single Family Property | 3 | 1.00 | 1196 | |
