| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#971045 | Single Family Property | 3 | 2.00 | 1489 | |
| 3 | $78,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#971085 | Single Family Property | 3 | 2.00 | 1613 | |
| 2 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#971082 | Single Family Property | 3 | 1.00 | 1100 | |
| 5 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#971253 | Single Family Property | 2 | 1.00 | 868 | |
| 0 | $42,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#970960 | Single Family Property | 2 | 1.00 | 876 | |
| 4 | $35,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#971252 | Single Family Property | 2 | 1.00 | 1008 | |
